Page values for "Berg"
Jump to navigation
Jump to search
"ItemSource" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
itemName | String | Mining Pick |
minQty | Integer | 1 |
maxQty | Integer | 1 |
chance | Float | 100.0 |
type | String | Spawn |
location | String | Berg |
notes | String | behind [[Vay]], next to a man sitting on a bench |
DLC | String |
Field | Field type | Value |
---|---|---|
itemName | String | Pitchfork |
minQty | Integer | 1 |
maxQty | Integer | 1 |
chance | Float | 100.0 |
type | String | Spawn |
location | String | Berg |
notes | String | leaning against a barrel, south of [[Jager Sullivan]] near the west entrance of Berg |
DLC | String |
Field | Field type | Value |
---|---|---|
itemName | String | Fishing Harpoon |
minQty | Integer | 1 |
maxQty | Integer | 1 |
chance | Float | 100.0 |
type | String | Spawn |
location | String | Berg |
notes | String | south of [[Ogoi]], leaning next to some stairs where several Kazite are sitting |
DLC | String |
"DefeatScenarioSources" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
id | Integer |
Field | Field type | Value |
---|---|---|
id | Integer | 31 |
Field | Field type | Value |
---|---|---|
id | Integer | 71 |
Field | Field type | Value |
---|---|---|
id | Integer | 301 |
Field | Field type | Value |
---|---|---|
id | Integer | 306 |