Page values for "Cleanse"
Jump to navigation
Jump to search
"Skills" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Cleanse |
image | String | Cleanse.png |
effects | String | Creates a [[Dark Stone]], removes 30% [[Corruption]], suffer [[Extreme Bleeding]] and 65 [[File:Decay.png|14px|link=Elements/Decay|Decay]] [[Decay]] damage. |
damage | String | |
impact | String | |
multipliers | String | |
damageOverride | String | |
requires | String | At least 50% Corruption<br>[[Mana Stone]] |
consumes | String | [[Mana Stone]] |
durabilityCost | String | |
cooldown | String | None |
skilltype | String | Active |
subtype | String | Basic |
skilltier | String | 3 |
trainer | String | [[Ella Lockwell, Master of Cursecraft|Ella Lockwell]] |
location | String | Harmattan |
cost | String | 600 [[File:SilverIcon.gif|14px|link=Silver]] |
manacost | Integer | |
manaburn | Integer | |
staminacost | Float | |
staminaburn | Integer | |
healthcost | Integer | |
healthburn | Integer | |
prereq | String | |
DLC | String |
"Descriptions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Cleanse |
description | String | Requires 50% Corruption and a [[Mana Stone]]. Creates a [[Dark Stone]], removes 30% Corruption, suffer [[Extreme Bleeding]] and 65 [[File:Decay.png|14px|link=Elements/Decay|Decay]] [[Decay]] damage. |
"StatSource" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
sourceType | String | Skill |
stat | String | corruption |
value | String | -30% |
valueType | String | restore |
duration | String | |
notes | String | Requires 50% corruption to cast. |
dlc | String | The Soroboreans |
"EffectReference" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
effect | String | Extreme Bleeding |
type | String | PlayerReceives |
effectlevel | Integer | |
buildup | Integer | |
chance | Integer |