Page values for "Forged Glass Axe"
Jump to navigation
Jump to search
"ItemData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Forged Glass Axe |
image | String | Forged Glass Axe.png |
category | String | Weapon |
class | String | Axe |
type | String | One-Handed |
protection | String | |
barrier | String | 1 |
physical | String | 42 |
ethereal | String | |
decay | String | |
lightning | String | |
frost | String | |
fire | String | |
impact | String | 29 |
impactResist | String | |
statusResist | String | |
stamcost | String | 5.6 |
protectionBonus | String | |
physicalBonus | String | |
etherealBonus | String | |
decayBonus | String | |
lightningBonus | String | |
frostBonus | String | |
fireBonus | String | |
effects | String | |
reach | String | 0.858 |
attackspeed | String | 1 |
heatresist | String | |
coldresist | String | |
corruptresist | String | |
cooldown | String | |
manaCostReduction | String | |
staminaCostReduction | String | |
movespeed | String | |
pouch | String | |
capacity | String | |
itemset | String | Forged Glass Set |
blacksmith | String | |
crafting | List of String, delimiter: | |
hunger | String | |
thirst | String | |
durability | String | 350 |
preservation | String | |
inventProt | String | |
weight | String | 4 |
buy | String | 2000 |
sell | String | 600 |
DLC | String | The Three Brothers |
objectid | String | 2010220 |
objectname | String |
"EnchantmentTags" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Forged Glass Axe |
tags | String | Weapon,Main Weapon, |