Page values for "Forged Glass Shield"
Jump to navigation
Jump to search
"ItemData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Forged Glass Shield |
image | String | Forged Glass Shield.png |
category | String | Weapon |
class | String | Shield |
type | String | Off-Handed |
protection | String | |
barrier | String | 2 |
physical | String | 33 |
ethereal | String | |
decay | String | |
lightning | String | |
frost | String | |
fire | String | |
impact | String | 51 |
impactResist | String | 21 |
statusResist | String | |
stamcost | String | |
protectionBonus | String | |
physicalBonus | String | |
etherealBonus | String | |
decayBonus | String | |
lightningBonus | String | |
frostBonus | String | |
fireBonus | String | |
effects | String | [[Sapped]] |
reach | String | |
attackspeed | String | 1 |
heatresist | String | |
coldresist | String | |
corruptresist | String | |
cooldown | String | |
manaCostReduction | String | |
staminaCostReduction | String | |
movespeed | String | |
pouch | String | |
capacity | String | |
itemset | String | Forged Glass Set |
blacksmith | String | |
crafting | List of String, delimiter: | |
hunger | String | |
thirst | String | |
durability | String | 260 |
preservation | String | |
inventProt | String | |
weight | String | 5 |
buy | String | 2000 |
sell | String | 600 |
DLC | String | The Three Brothers |
objectid | String | 2300300 |
objectname | String |
"EffectReference" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
effect | String | Sapped |
type | String | PlayerInflicts |
effectlevel | Integer | |
buildup | Integer | 60 |
chance | Integer |
"EnchantmentTags" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Forged Glass Shield |
tags | String | Weapon,Shield |