Page values for "Piercing Shot"
Jump to navigation
Jump to search
"Skills" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Piercing Shot |
image | String | Piercing Shot.png |
effects | String | Inflicts [[Extreme Bleeding]]<br>Pierces multiple targets |
damage | String | |
impact | String | |
multipliers | String | 1.5x [[Damage]]<br>0.5x [[Impact]] |
damageOverride | String | |
requires | String | [[Bows|Bow]] |
consumes | String | 15 [[File:Stamina.png|14px|link=Stamina|Stamina]] Stamina |
durabilityCost | String | |
cooldown | String | 30 seconds |
skilltype | String | Active |
subtype | String | Bow |
skilltier | String | 3 |
trainer | String | [[Ture]] |
location | String | Berg |
cost | String | 600 [[File:SilverIcon.gif|14px|link=Silver]] |
manacost | Integer | |
manaburn | Integer | |
staminacost | Float | 15.0 |
staminaburn | Integer | |
healthcost | Integer | |
healthburn | Integer | |
prereq | String | [[Hunter's Eye]] |
DLC | String |
"Descriptions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
name | String | Piercing Shot |
description | String | Required: Bow.<br>Strong shot that goes through enemies and hits other foes behind. Inflicts [[Extreme Bleeding]]. |
"EffectReference" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
effect | String | Extreme Bleeding |
type | String | PlayerInflicts |
effectlevel | Integer | |
buildup | Integer | |
chance | Integer |