Hide
Jump to navigation
Jump to search
| Hide | |
|---|---|
| Item Details | |
Type |
Ingredient |
| 0.5 | |
Buy |
16 |
Sell |
5 |
| Modding | |
Object ID |
6600020 |
Hide is a crafting item obtained from wildlife enemies in Outward.
Description
| “ | Tanned animal skin, used in many basic crafting recipes. | „ |
Crafting
Used in
| Result | Ingredients | Station |
|---|---|---|
| 1x Improvised Bedroll | None | |
| 1x Iron Knuckles | None | |
| 1x Makeshift Leather Attire | None | |
| 1x Makeshift Leather Boots | None | |
| 1x Makeshift Leather Hat | None | |
| 1x Primitive Satchel | None |
Decrafting
| Result | Ingredients | Station |
|---|---|---|
| Decrafting |
Acquired From
World Spawns
- Damp Hunter's Cabin (x2) - on the box on your left when entering
Merchant Sources
| Source | Quantity | Chance | Locations |
|---|---|---|---|
| Soroborean Caravanner | 1 - 10 | 80.7% | New Sirocco |
| Soroborean Caravanner | 1 - 10 | 79.6% | Antique Plateau |
| Soroborean Caravanner | 1 - 10 | 79.6% | Harmattan |
| Soroborean Caravanner | 1 - 10 | 79.6% | Levant |
| Soroborean Caravanner | 1 - 10 | 75.6% | Abrassar |
| Soroborean Caravanner | 1 - 10 | 75.6% | Caldera |
| Soroborean Caravanner | 1 - 10 | 75.6% | Chersonese |
| Soroborean Caravanner | 1 - 10 | 75.6% | Enmerkar Forest |
| Soroborean Caravanner | 1 - 10 | 75.6% | Hallowed Marsh |
| Soroborean Caravanner | 1 - 10 | 75.1% | Berg |
| Soroborean Caravanner | 1 - 10 | 74.2% | Monsoon |
| Soroborean Caravanner | 1 - 6 | 63.9% | Cierzo |
| David Parks, Craftsman | 2 | 37% | Harmattan |
| Vendavel Prisoner | 1 - 2 | 20% | Vendavel Fortress |
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Alpha Coralhorn | 1 | 100% |
| Coralhorn | 1 | 100% |
| Hyena | 1 | 100% |
| Coralhorn | 1 | 33.3% |
| Alpha Coralhorn | 1 | 22.2% |
| Armored Hyena | 1 | 15.4% |
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.