Storm
Jump to navigation
Jump to search
Storm is an Enchantment in Outward.
Recipe
- Incense: Admiral Incense
- Pillars: North Far, South Close
- Equipment: Any Iron, Gold, Virgin or Junk Weapon
- Other Conditions: Raining
Effects
- Adds +40% of the existing weapon's
physical damage as
Lightning damage - Weapon now inflicts Weaken (35% buildup)
Compatible Items
| Icon | Name | Damage | Reach | Speed | Durability | Weight | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| Gold Bow | 32 | 22 | – | 2.76 | 1.0 | 400 | 5.0 | Bow | |
| Gold Club | 30 | 28 | 0.5968 | 4.8 | 1.1 | 300 | 7.0 | 1H Mace | |
| Gold Greataxe | 38 | 42 | 1.211362 | 6.6 | 1.0 | 400 | 8.0 | 2H Axe | |
| Gold Guisarme | 29 | 34 | 2.548102 | 6 | 1.0 | 350 | 7.0 | Halberd | |
| Gold Harpoon | 31 | 27 | 2.047 | 4.8 | 0.9 | 325 | 6.0 | Spear | |
| Gold Hatchet | 31 | 24 | 0.505 | 4.8 | 1.1 | 350 | 6.0 | 1H Axe | |
| Gold Machete | 28 | 24 | 0.765 | 4.2 | 1.1 | 300 | 6.0 | 1H Sword | |
| Gold Mining Pick | 29 | 34 | 1.095005 | 6.6 | 1.0 | 400 | 6.0 | 2H Mace | |
| Gold Pitchfork | 32 | 26 | 2.329002 | 4.8 | 1.0 | 350 | 6.0 | Spear | |
| Gold Quarterstaff | 28 | 30 | 1.924502 | 6 | 1.2 | 325 | 6.0 | Staff | |
| Golden Iron Knuckles | 23 | 18 | 0.693 | 2.4 | 1.0 | 500 | 2.0 | 2H Gauntlet | |
| Golden Junk Claymore | 37 | 33 | 1.663 | 7.7 | 1.0 | 400 | 8.0 | 2H Sword | |
| Iron Axe | 19 | 16 | 0.858 | 4.4 | 1.0 | 275 | 4.0 | 1H Axe | |
| Iron Claymore | 24 | 26 | 1.6633 | 6.1 | 1.0 | 300 | 6.0 | 2H Sword | |
| Iron Greataxe | 25 | 24 | 1.680766 | 6.1 | 1.0 | 325 | 6.0 | 2H Axe | |
| Iron Greathammer | 23 | 31 | 1.362004 | 6.1 | 1.0 | 375 | 7.0 | 2H Mace | |
| Iron Halberd | 21 | 27 | 2.208002 | 5.5 | 1.0 | 325 | 6.0 | Halberd | |
| Iron Knuckles | 17 | 11 | 0.693 | 2.2 | 1.0 | 250 | 3.0 | 2H Gauntlet | |
| Iron Mace | 22 | 25 | 0.832 | 4.4 | 1.0 | 350 | 5.0 | 1H Mace | |
| Iron Spear | 24 | 17 | 2.4788 | 4.4 | 1.0 | 250 | 5.0 | Spear | |
| Iron Sword | 19 | 15 | 1.101 | 3.85 | 1.0 | 225 | 4.0 | 1H Sword | |
| Junk Claymore | 17 | 19 | 1.663 | 7.7 | 1.1 | 250 | 5.0 | 2H Sword | |
| Rondel Dagger | 22 | 28 | 0.610 | – | 1.0 | 200 | 1.0 | Dagger | |
| Virgin Axe | 33 | 24 | 0.9450001 | 5.2 | 1.0 | 275 | 3.0 | 1H Axe | |
| Virgin Greataxe | 38 | 34 | 1.472003 | 7.15 | 1.0 | 350 | 5.0 | 2H Axe | |
| Virgin Greatmace | 35 | 47 | 1.613003 | 7.15 | 1.0 | 400 | 6.0 | 2H Mace | |
| Virgin Greatsword | 37 | 37 | 1.743 | 7.15 | 1.0 | 300 | 5.0 | 2H Sword | |
| Virgin Halberd | 34 | 40 | 2.208002 | 6.5 | 1.0 | 325 | 5.0 | Halberd | |
| Virgin Knuckles | 27 | 17 | 0.693 | 2.6 | 1.0 | 300 | 3.0 | 2H Gauntlet | |
| Virgin Mace | 34 | 36 | 0.832 | 5.2 | 1.0 | 350 | 4.0 | 1H Mace | |
| Virgin Spear | 37 | 24 | 2.499202 | 5.2 | 1.0 | 250 | 4.0 | Spear | |
| Virgin Sword | 31 | 23 | 1.101 | 4.55 | 1.0 | 225 | 3.0 | 1H Sword |
