Wood
Jump to navigation
Jump to search
| Wood | |
|---|---|
| Item Details | |
Type |
Ingredient |
| 0.3 | |
Buy |
2 |
Sell |
0 |
| Modding | |
Object ID |
6100010 |
Wood is a common crafting item, harvested from trees without any special tools. Harvesting wood from a tree results in 3 wood.
It cannot be sold by players, but it is sold in some shops.
Crafting
Used in
| Result | Ingredients | Station |
|---|---|---|
| 3x Arrow | None | |
| 1x Campfire Kit | None | |
| 5x Flaming Arrow | Alchemy Kit | |
| 3x Holy Rage Arrow | Alchemy Kit | |
| 1x Makeshift Torch | None | |
| 5x Mana Arrow | Alchemy Kit | |
| 5x Palladium Arrow | Alchemy Kit | |
| 1x Plank Shield | None | |
| 5x Poison Arrow | Alchemy Kit | |
| 1x Primitive Club | None | |
| 1x Quarterstaff | None | |
| 3x Soul Rupture Arrow | Alchemy Kit | |
| 3x Spikes – Wood | None | |
| 2x Tripwire Trap | None | |
| 5x Venom Arrow | Alchemy Kit |
Acquired From
- Gathering from almost any Tree in the world
World Spawns
- Burnt Outpost (x3) - on the table in the first room
Merchant Sources
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Troglodyte Knight | 1 - 2 | 21% |
| Armored Troglodyte | 1 | 11.9% |
| Troglodyte | 1 | 11.9% |
| Troglodyte Grenadier | 1 | 11.9% |
| Mana Troglodyte | 3 | 7.7% |
| Troglodyte Archmage | 3 | 7.7% |
Defeat Scenarios
- Captured by Chersonese bandits (x2)
- Captured by Sand Corsair bandits (x2)
- Captured by Vendavel bandits (x3)
- Dragged into Hive Prison (x2)
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.