Miasmapod
Jump to navigation
Jump to search
| Miasmapod | |
|---|---|
| Consumable Details | |
Type |
Food |
| 7.5% | |
| Restores 75 Extreme Poison Cures Infection | |
| 8 Days | |
| Item Details | |
| 0.2 | |
Buy |
30 |
Sell |
9 |
| Modding | |
Object ID |
4000250 |
Miasmapod is a Food item in Outward, and is a type of Fish.
Description
| “ | Rare marsh octopus, which closes wounds but poisons the eater. It also instantly cures infections. |
„ |
Effects
- Restores 75
Health and 7.5% Hunger
- Player receives Extreme Poison
- Removes Infection
Usage
Miasmapod is used in the traps:
Crafting
Used In
Miasmapod also fulfills the ingredients for: Fish,Ration Ingredient
| Result | Ingredients | Station |
|---|---|---|
| 1x Boiled Miasmapod | Campfire | |
| 1x Corruption Totemic Lodge | None | |
| 3x Ocean Fricassee | Cooking Pot | |
| 1x Phytosaur Spear | None | |
| 1x Poison Varnish | Alchemy Kit | |
| 3x Pot-au-Feu du Pirate | Cooking Pot | |
| 1x Pungent Paste | Cooking Pot | |
| 3x Ragoût du Marais | Cooking Pot | |
| 1x Toxin Bomb | Alchemy Kit | |
| 3x Travel Ration | Cooking Pot | |
| 1x Travel Ration | None | |
| 5x Venom Arrow | Alchemy Kit |
Acquired From
Gatherable Sources
| Source | Quantity | Chance |
|---|---|---|
| Fishing/Swamp | 1 | 57.1% |
| Fishing/Harmattan | 1 | 20.4% |
| Fishing/Harmattan Magic | 1 | 20.4% |
| Fishing/Swamp | 1 | 20.4% |
Merchant Sources
| Source | Quantity | Chance | Locations |
|---|---|---|---|
| Ountz the Melon Farmer | 3 - 5 | 100% | Monsoon |
| Robyn Garnet, Alchemist | 2 - 9 | 17.5% | Harmattan |
| Fishmonger Karl | 1 | 3.4% | Cierzo |
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Crescent Shark | 1 | 12.3% |
Loot Container Sources
| Source | Quantity | Chance | Locations |
|---|---|---|---|
| Trog Chest | 1 - 4 | 22.1% | Under Island |
| Adventurer's Corpse | 1 | 18.2% | Hallowed Marsh, Reptilian Lair |
| Junk Pile | 1 | 18.2% | Giants' Village |
| Knight's Corpse | 1 | 18.2% | Jade Quarry, Ziggurat Passage |
| Soldier's Corpse | 1 | 18.2% | Hallowed Marsh |
| Stash | 1 | 18.2% | Monsoon |
| Worker's Corpse | 1 | 18.2% | Dead Roots, Ziggurat Passage |
| Adventurer's Corpse | 1 - 4 | 9.8% | Caldera, Hallowed Marsh, Lost Golem Manufacturing Facility |
| Broken Tent | 1 - 4 | 9.8% | Antique Plateau, Chersonese, Corrupted Tombs |
| Calygrey Chest | 1 - 4 | 9.8% | Ark of the Exiled, Steam Bath Tunnels |
The sources above were generated dynamically. Click here to force an update of the data.