Frosted Powder
Jump to navigation
Jump to search
DLC: The Three Brothers
Frosted Powder | |
---|---|
Item Details | |
Type |
Ingredient |
0.1 | |
Buy |
15 |
Sell |
5 |
DLC |
The Three Brothers |
Modding | |
Object ID |
4300440 |
Frosted Powder is an Item in Outward.
Description
“ | A powder that has a chilling effect when used in foods. | „ |
Crafting
Result | Ingredients | Station |
---|---|---|
Alchemy Kit |
Used In
Result | Ingredients | Station |
---|---|---|
1x Cool Rainbow Jam | Cooking Pot | |
1x Frosted Crescent | Cooking Pot | |
3x Frosted Delight | Cooking Pot | |
1x Frosted Maize | Cooking Pot |
Acquired From
Merchant Sources
Source | Quantity | Chance | Locations |
---|---|---|---|
Brad Aberdeen, Chef | 2 - 3 | 100% | New Sirocco |
Luc Salaberry, Alchemist | 2 - 40 | 50.8% | New Sirocco |
Laine the Alchemist | 1 - 30 | 49.9% | Monsoon |
Vay the Alchemist | 1 - 12 | 33% | Berg |
Robyn Garnet, Alchemist | 2 | 17.5% | Harmattan |
Agatha, Maiden of the Winds | 1 - 12 | 13.7% | Hermit's House |
Fourth Watcher | 1 - 12 | 13.7% | Conflux Chambers |
Helmi the Alchemist | 1 - 6 | 11.5% | Cierzo |
Tuan the Alchemist | 1 - 6 | 5.9% | Levant |
Enemy Drops
Source | Quantity | Chance |
---|---|---|
Glacial Tuanosaur | 2 - 3 | 100% |
Quartz Beetle | 1 | 100% |
Loot Container Sources
Source | Quantity | Chance | Locations |
---|---|---|---|
Adventurer's Corpse | 1 | 14.3% | Caldera |
Calygrey Chest | 1 | 14.3% | Ark of the Exiled, Steam Bath Tunnels |
Chest | 1 | 14.3% | Caldera, Oil Refinery, Old Sirocco, Scarlet Sanctuary, Steam Bath Tunnels, Sulphuric Caverns, The Eldest Brother, The Grotto of Chalcedony, The Vault of Stone |
Corpse | 1 | 14.3% | Caldera, Old Sirocco, Scarlet Sanctuary, The Eldest Brother, The River of Red |
Hollowed Trunk | 1 | 14.3% | Caldera |
Junk Pile | 1 | 14.3% | Oil Refinery, The Eldest Brother |
Knight's Corpse | 1 | 14.3% | Steam Bath Tunnels |
Scavenger's Corpse | 1 | 14.3% | Myrmitaur's Haven |
Worker's Corpse | 1 | 14.3% | Old Sirocco |
Gladiator's Arena/Chest | 1 | 1.9% | New Sirocco |
The sources above were generated dynamically. Click here to force an update of the data.