Blood Mushroom
Jump to navigation
Jump to search
| Blood Mushroom | |
|---|---|
| |
| Consumable Details | |
Type |
Food |
| 5% | |
| Confusion | |
| 9 Days 22 Hours | |
| Item Details | |
| 0.2 | |
Buy |
8 |
Sell |
2 |
| Modding | |
Object ID |
4000150 |
Blood Mushroom is a food item in Outward, commonly used with Crafting.
Description
| “ | Peculiar toadstool that gives headaches when eaten raw, but is an ingredient in health-restoring elixirs. | „ |
Effects
- Restores 50 Hunger
- Player receives Confusion
Crafting
Used in
Blood Mushroom also fulfills the ingredients for: Mushroom
| Result | Ingredients | Station |
|---|---|---|
| 3x Charge – Nerve Gas | Alchemy Kit | |
| 3x Fungal Cleanser | Cooking Pot | |
| 1x GorkKrog! | None | |
| 3x Great Astral Potion | Alchemy Kit | |
| 1x Life Potion | Alchemy Kit |
Acquired From
Gatherable Sources
| Source | Quantity | Chance |
|---|---|---|
| Blood Mushroom (Gatherable) | 1 | 100% |
Merchant Sources
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Pearlbird Cutthroat | 3 | 100% |
| Friendly Immaculate | 1 - 5 | 41% |
| Immaculate | 1 - 5 | 41% |
| Immaculate Raider | 1 - 5 | 41% |
| Immaculate Warlock | 1 - 5 | 41% |
| Phytoflora | 2 - 4 | 37.6% |
| Phytosaur | 1 - 3 | 29.8% |
| Blood Sorcerer | 1 - 12 | 25.9% |
| Illuminator Horror | 1 | 16.7% |
| Vile Illuminator | 1 | 16.7% |
| Troglodyte Knight | 1 - 2 | 12.9% |
| Ice Witch | 2 - 9 | 12.3% |
| Jade-Lich Acolyte | 2 - 3 | 9.4% |
| Mana Troglodyte | 1 | 7.7% |
| Troglodyte Archmage | 1 | 7.7% |
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.
