Gravel Beetle
Jump to navigation
Jump to search
| Gravel Beetle | |
|---|---|
| |
| Consumable Details | |
Type |
Food |
| 5% | |
| Impact Resistance Up | |
| 29 Days 18 Hours | |
| Item Details | |
| 0.1 | |
Buy |
15 |
Sell |
4 |
| Modding | |
Object ID |
4000211 |
Gravel Beetle is a type of Food, used in various Potions.
Description
| “ | Scarab, found in mineral ores, whose resin hardens one's body from Impacts. | „ |
Effects
- Restores 50 Hunger
- Player receives Impact Resistance Up
Crafting
Used In
| Result | Ingredients | Station |
|---|---|---|
| 3x Cool Potion | Alchemy Kit | |
| 1x Life Potion | Alchemy Kit | |
| 1x Mineral Tea | Cooking Pot | |
| 3x Rage Potion | Alchemy Kit | |
| 3x Savage Stew | Cooking Pot | |
| 1x Stoneflesh Elixir | Alchemy Kit |
Acquired From
Gatherable Sources
| Source | Quantity | Chance |
|---|---|---|
| Iron Vein (Tourmaline) | 1 - 2 | 60.4% |
| Rich Iron Vein (Tourmaline) | 1 - 2 | 60.4% |
| Rich Iron Vein | 1 - 2 | 53.4% |
| Palladium Vein | 1 | 34.5% |
| Chalcedony Vein | 1 | 33.3% |
| Cold Mana Stone Vein | 1 | 33.3% |
| Hexa Stone Vein | 1 | 33.3% |
| Mana Stone Vein | 1 | 33.3% |
| Palladium Vein (Tourmaline) | 1 | 31% |
| Ammolite Vein | 1 | 25% |
| Oil Node | 1 | 25% |
| Petrified Wood Vein | 1 | 25% |
| Iron Vein | 1 | 23.3% |
| Iron Vein (Vendavel) | 1 | 20% |
| Salt Crystal | 1 | 20% |
Merchant Sources
| Source | Quantity | Chance | Locations |
|---|---|---|---|
| Gold Belly | 1 - 3 | 100% | Giants' Village |
| Helmi the Alchemist | 1 - 2 | 100% | Cierzo |
| Robyn Garnet, Alchemist | 1 - 2 | 100% | Harmattan |
| Silver-Nose the Trader | 1 - 3 | 100% | Hallowed Marsh |
| Laine the Alchemist | 1 - 10 | 49.9% | Monsoon |
| Brad Aberdeen, Chef | 2 - 24 | 43.2% | New Sirocco |
| Tuan the Alchemist | 2 | 33.8% | Levant |
| Soroborean Caravanner | 2 - 30 | 26.5% | New Sirocco |
| Agatha, Maiden of the Winds | 1 - 12 | 25.9% | Hermit's House |
| Fourth Watcher | 1 - 12 | 25.9% | Conflux Chambers |
| Soroborean Caravanner | 2 - 30 | 25.8% | Antique Plateau |
| Soroborean Caravanner | 2 - 30 | 25.8% | Harmattan |
| Soroborean Caravanner | 2 - 30 | 25.8% | Levant |
| Soroborean Caravanner | 2 - 30 | 23.4% | Abrassar |
| Soroborean Caravanner | 2 - 30 | 23.4% | Caldera |
Enemy Drops
| Source | Quantity | Chance |
|---|---|---|
| Pearlbird Cutthroat | 3 | 100% |
| Hive Lord | 1 | 50% |
| Tyrant of the Hive | 1 | 50% |
| Gastrocin | 1 - 4 | 41.4% |
| Quartz Gastrocin | 1 - 4 | 41.4% |
| Volcanic Gastrocin | 1 - 4 | 41.4% |
| Virulent Hiveman | 1 | 25% |
| Walking Hive | 1 | 25% |
| Fire Beetle | 1 - 2 | 13.3% |
| Assassin Bug | 1 - 2 | 11.3% |
| Executioner Bug | 1 - 2 | 11.3% |
Loot Container Sources
The sources above were generated dynamically. Click here to force an update of the data.
