Damage Types/Ethereal
Jump to navigation
Jump to search
Ethereal is one of the six primary damage types in Outward, and is commonly associated with magic, ghosts, and the immaterial. The inverse element to ethereal is Physical.
Ethereal Skills
The following skills or skill combinations specifically relate to the Ethereal element.
- Alchemical Experiment
- Battle Rhythm
- Brains
- Call to Elements
- Elatt's Intervention
- Ethereal Bolt
- Exalted
- Flamethrower
- Gong Strike
- Great Runic Blade
- Haunt Hex
- Haunting Beat
- Infuse Mana
- Lockwell's Revelation
- Master of Motion
- Mist (skill)
- Reverberation
- Runic Blade
- Runic Detonation
- Runic Protection (with Runic Prefix)
- Runic Trap
- Rupture
- Sacred Fumes
- Spiritual Communion
- Summoned Ghost
- Torment
Ethereal Effects
- Aetherbomb
- Craze
- Elemental Immunity
- Elemental Resistance
- Elemental Vulnerability
- Ethereal Shield Imbue
- Greater Ethereal Imbue
- Haunted
- Infuse Mana (Imbue)
- Kill Streak
- Mist
- Sapped
- Shimmer
- Sleep: Berg
- Sleep: Ethereal Totemic Lodge
Ethereal Enchantments
Enchantments related to the ethereal element.
- Favorable Wind
- Foggy Memories
- Specter's Wail
- Formless Material (on helmets)
- Inner Warmth
- Primal Wind
- Spirit of Berg
- Molepig Sigh
Enemies
Some notable Ethereal-related enemies include:
- Ghosts
- Mana Mantis
- Mana Troglodyte
- Crescent Shark
- Drifting Medyse
- Elder Medyse
- Djinn
- Arcane Elemental (Ethereal)
Items
Weapons
Icon | Name | Damage | Resist | Reach | Speed | Damage Bonus% | Weight | Effects | Class | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astral Axe | 31.2 7.8 | 10 | – | 0.858 | 5.6 | 1.2 | 7% 7% | – | 3.0 | Scorched Curse | 1H Axe | |
Astral Bow | 35 | 20 | – | – | 3.22 | 1.0 | 10% 10% 10% 10% 10% | – | 3.0 | Scorched Curse | Bow | |
Astral Chakram | 30.4 7.6 | 10 | – | – | – | 1.0 | 7% 7% | – | 1.0 | Doomed Curse | Chakram | |
Astral Greataxe | 38.4 9.6 | 15 | – | 1.509003 | 7.7 | 1.2 | 7% 7% | – | 5.0 | Scorched Chill | 2H Axe | |
Astral Mace | 32.8 8.2 | 10 | – | 0.842 | 5.6 | 1.2 | 7% 7% | – | 3.0 | Chill Doomed | 1H Mace | |
Astral Pistol | 72 18 | 10 | – | – | – | 1.0 | 7% 7% | – | 1.0 | Scorched Chill | Pistol | |
Astral Shield | 26.4 6.6 | 20 | 18% | – | – | 1.0 | 7% 7% | – | 4.0 | Scorched Curse | Shield | |
Astral Spear | 37.6 9.4 | 15 | – | 2.554002 | 6.3 | 1.2 | 7% 7% | – | 3.0 | Doomed Chill | Spear | |
Astral Staff | 20 20 | 15 | – | 2.086002 | 7 | 1.2 | 14% | -20% | 4.0 | Doomed | Staff | |
Bone Pistol | 32 32 | 50 | – | – | – | 1.0 | – | – | 1.0 | Haunted | Pistol | |
Crescent Greataxe | 27.75 9.25 | 33 | – | 1.625118 | 6.9 | 1.2 | – | – | 4.0 | Elemental Vulnerability | 2H Axe | |
Crescent Scythe | 23.25 7.75 | 41 | – | 2.017002 | 6.3 | 1.2 | – | – | 4.0 | Elemental Vulnerability | Halberd | |
Crystal Staff | 15 15 | 31 | – | 2.347059 | 6.5 | 1.0 | – | -10% | 6.0 | – | Staff | |
Distorted Experiment | 7.2 7.2 7.2 7.2 7.2 | 45 | – | – | – | 1.0 | – | – | 0.1 | -10% Status Resistance | Chakram | |
Dreamer Halberd | 22.5 22.5 | 48 | – | 2.476894 | 6 | 1.1 | – | – | 6.0 | – | Halberd | |
Ghost Parallel | 26 26 | 34 | – | 1.613003 | 7.7 | 1.2 | – | – | 7.0 | Aetherbomb -15% Physical resistance | 2H Mace | |
Great Runic Blade (weapon) | 39 | 19 | – | 1.804 | 6.3 | 1.0 | – | – | 0.0 | – | 2H Sword | |
Griigmerk kÄramerk | 54.4 9.6 | 35 | – | 3.222001 | 5.6 | 1.1 | – | – | 6.0 | – | Spear | |
Grind | 55 | 50 | – | 1.509003 | 7.7 | 1.1 | 15% 15% | – | 5.0 | Reduces player's Decay resistance by -15% | 2H Axe | |
Living Wood Axe | 12.5 12.5 | 20 | – | 0.846 | 2.8 | 1.2 | – | -10% | 2.0 | – | 1H Axe | |
Mysterious Blade | 15 10 | 25 | – | 1.035 | 5.2 | 1.2 | – | – | 6.0 | – | 1H Sword | |
Mysterious Long Blade | 15 10 | 25 | – | 1.663 | 7.15 | 1.2 | – | – | 6.0 | – | 2H Sword | |
Ornate Bone Shield | 19.2 12.8 | 51 | 17% | – | – | 1.0 | – | – | 6.0 | Haunted | Shield | |
Runic Blade (weapon) | 31 | 12 | – | 1.09 | 4.0 | 1.0 | – | – | 0.0 | – | 1H Sword | |
Thorny Claymore | 16 16 | 36 | – | 1.741361 | 6.9 | 1.1 | – | – | 4.0 | – | 2H Sword | |
Thorny Spear | 16 16 | 24 | – | 2.569402 | 5 | 1.1 | – | – | 3.0 | – | Spear | |
Troglodyte Staff | 5.5 5.5 | 22 | – | 2.347059 | 5 | 1.0 | – | -10% | 6.0 | – | Staff |
Armors
Icon | Name | Resistances | Damage Bonus% | Weight | Effects | Class | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antique Plate Boots | 8% | 6% | 3 | – | – | 5% 10% | – | 5 | – | – | – | – | – | 4.0 | – | Boots | |
Antique Plate Garb | 15% | 8% | 4 | – | – | 10% 15% | – | 15 | – | – | – | – | – | 8.0 | – | Body Armor | |
Antique Plate Sallet | 8% | 6% | 2 | – | – | 5% 10% | – | 10 | – | -10% | – | – | – | 3.0 | – | Helmets | |
Arcane Hood | 6% 20% 20% | 3% | 1 | – | – | – | – | 3 | – | -10% | – | 5% | – | 1.0 | – | Helmets | |
Blue Sand Boots | 14% 20% | 11% | 2 | – | – | – | – | – | 4% | – | – | – | -4% | 9.0 | – | Boots | |
Caged Armor Boots | 20% 5% 5% | 13% | 2 | – | – | – | – | – | 5% | – | – | – | 10% | 12.0 | – | Boots | |
Caged Armor Chestplate | 28% 10% 10% | 23% | 3 | – | – | – | – | – | 8% | – | – | – | 5% | 18.0 | – | Body Armor | |
Caged Armor Helm | 20% 5% 5% | 13% | 2 | – | – | – | – | – | 5% | 30% | – | – | 5% | 8.0 | – | Helmets | |
Copal Armor | 14% 30% 20% | 10% | 3 | – | – | – | – | – | – | – | – | – | – | 9.0 | – | Body Armor | |
Copal Boots | 7% 15% 10% | 4% | 2 | – | – | – | – | – | – | – | – | – | – | 6.0 | – | Boots | |
Copal Helm | 7% 15% 10% | 6% | 2 | – | – | – | – | – | – | 15% | – | – | – | 3.0 | – | Helmets | |
Ergagr'Uk! | – | 0% | – | – | – | 50% | – | – | – | -50% | – | – | – | 1.0 | +0.1 Mana restored per second | Helmets | |
Green Copal Armor | 22% 30% 20% | 15% | 3 | – | – | – | – | – | – | – | – | – | – | 9.0 | – | Body Armor | |
Green Copal Boots | 8% 15% 10% | 7% | 2 | – | – | – | – | – | – | – | – | – | – | 6.0 | – | Boots | |
Green Copal Helmet | 8% 15% 10% | 9% | 2 | – | – | – | – | – | – | 10% | – | – | – | 3.0 | – | Helmets | |
Krypteia Armor | 25% 13% 13% | 10% | – | – | – | 14% | – | – | – | – | – | – | – | 8.0 | Prevents Mild Petrification and Holy Blaze | Body Armor | |
Krypteia Boots | 16% 6% 6% | 8% | – | – | – | 7% | – | – | – | – | – | – | – | 4.0 | Prevents Blaze | Boots | |
Krypteia Mask | 16% 6% 6% | 8% | – | – | – | 7% | – | – | – | – | – | – | – | 3.0 | Prevents Plague | Helmets | |
Manawall Armor | 15% | 13% | 4 | 5 | – | 10% | 6 | – | – | – | – | – | 10% | 4.0 | – | Body Armor | |
Manawall Boots | 8% | 9% | 3 | 4 | – | 10% | 4 | – | – | – | – | – | 5% | 2.0 | – | Boots | |
Manawall Helm | 8% | 9% | 3 | 4 | – | 10% | 4 | – | – | – | – | – | 5% | 1.0 | – | Helmets | |
Noble Clothes | 9% 20% 20% 10% | 5% | – | – | – | – | 7 | – | – | -10% | – | – | 5% | 4.0 | – | Body Armor | |
Noble Mask | 4% 20% 10% 10% | 3% | – | – | – | – | 4 | – | – | -5% | – | – | – | 1.0 | – | Helmets | |
Noble Shoes | 4% 10% 10% 20% | 3% | – | – | – | – | 4 | – | – | -5% | – | – | 10% | 2.0 | – | Boots | |
Runic Armor | 18% | 20% | 3 | 3 | – | 10% 10% | -10 | – | 11% | -5% | – | – | -6% | 18.0 | – | Body Armor | |
Scarlet Mask | 4% | 4% | – | – | -10% | 15% 15% | – | – | – | – | – | – | – | 1.0 | – | Helmets | |
Squire Attire | 18% 15% | 12% | – | – | – | – | – | – | -15% | – | – | – | 5% | 8.0 | – | Body Armor | |
Tenebrous Armor | 17% 15% 15% 15% | 10% | – | – | – | 10% 5% | – | 10 | – | -10% | 8% | – | – | 7.0 | – | Body Armor | |
Tenebrous Boots | 9% 7% 7% 7% | 7% | – | – | – | 5% 10% | – | 5 | – | -10% | 3% | – | – | 3.0 | – | Boots | |
Tenebrous Helm | 9% 7% 7% 7% | 7% | – | – | – | 5% 10% | – | 5 | – | -10% | 4% | – | – | 2.0 | – | Helmets | |
White Arcane Hood | 10% 20% 20% | 3% | 1 | – | – | 5% 5% | – | 3 | – | -10% | – | 10% | – | 1.0 | – | Helmets | |
Wolf Mage Armor | 9% | 20% | 1 | – | – | 5% | – | 10 | – | -10% | – | – | – | 4.0 | – | Body Armor | |
Wolf Plate Armor | 26% 30% | 20% | 3 | – | – | – | -12 | 6 | 6% | – | – | – | -4% | 16.0 | – | Body Armor | |
Wolf Plate Boots | 18% 15% | 12% | 2 | – | – | – | – | 3 | 4% | – | – | – | -1% | 10.0 | – | Boots | |
Wolf Plate Full-Helm | 21% 15% | 12% | 2 | – | – | – | – | – | 4% | 30% | – | – | -4% | 6.0 | – | Helmets | |
Wolf Plate Helm | 18% 15% | 12% | 2 | – | – | – | – | 3 | 4% | 15% | – | – | -4% | 6.0 | – | Helmets |
Equipments
Icon | Name | Damage Bonus% | Weight | Class | |
---|---|---|---|---|---|
Light Mender's Lexicon | 5% 5% | -5% | 0.5 | Lexicon |